CVE-2024-38193
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
Punteggio CVSS7.8 / 10
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:HTipo di debolezza (CWE)CWE-416
Vendormicrosoft
Prodotti coinvolti
| Vendor | Prodotto | Versioni |
|---|---|---|
| microsoft | windows 10 1507 | < 10.0.10240.20751 |
| microsoft | windows 10 1607 | < 10.0.14393.7259 |
| microsoft | windows 10 1809 | < 10.0.17763.6189 |
| microsoft | windows 10 21h2 | < 10.0.19044.4780 |
| microsoft | windows 10 22h2 | < 10.0.19045.4780 |
| microsoft | windows 11 21h2 | < 10.0.22000.3147 |
| microsoft | windows 11 22h2 | < 10.0.22621.4037 |
| microsoft | windows 11 23h2 | < 10.0.22631.4037 |
| microsoft | windows 11 24h2 | < 10.0.26100.1457 |
| microsoft | windows server 2008 | - |
| microsoft | windows server 2012 | < 6.2.9200.25031 |
| microsoft | windows server 2016 | < 10.0.14393.7259 |
| microsoft | windows server 2019 | < 10.0.17763.6189 |
| microsoft | windows server 2022 | < 10.0.20348.2655 |
| microsoft | windows server 2022 23h2 | < 10.0.25398.1085 |
Articoli correlati
This product uses the NVD API but is not endorsed or certified by the NVD.
