CVE-2023-20598
An improper privilege management in the AMD Radeon™ Graphics driver may allow an authenticated attacker to craft an IOCTL request to gain I/O control over arbitrary hardware ports or physical addresses resulting in a potential arbitrary code execution.
Preallarme: sfruttamento osservato
- Sfruttamento osservato dal 8 ott 2025
- Non ancora nel catalogo ufficiale CISA
- Primo attacco osservato 721 giorni dopo la divulgazione
Fonte: VulnCheck KEV · 24 set 2026 8 ott 2025
Punteggio CVSS7.8 / 10
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:HTipo di debolezza (CWE)CWE-269
Vendoramd
Prodotti coinvolti
| Vendor | Prodotto | Versioni |
|---|---|---|
| amd | radeon software | < 23.9.2 |
| amd | radeon rx 5300 | - |
| amd | radeon rx 5300 xt | - |
| amd | radeon rx 5300m | - |
| amd | radeon rx 5500 | - |
| amd | radeon rx 5500 xt | - |
| amd | radeon rx 5500m | - |
| amd | radeon rx 5600 | - |
| amd | radeon rx 5600 xt | - |
| amd | radeon rx 5600m | - |
| amd | radeon rx 5700 | - |
| amd | radeon rx 5700 xt | - |
| amd | radeon rx 5700m | - |
| amd | radeon rx 6300m | - |
| amd | radeon rx 6400 | - |
| amd | radeon rx 6450m | - |
| amd | radeon rx 6500 xt | - |
| amd | radeon rx 6500m | - |
| amd | radeon rx 6550m | - |
| amd | radeon rx 6550s | - |
| amd | radeon rx 6600 | - |
| amd | radeon rx 6600 xt | - |
| amd | radeon rx 6600m | - |
| amd | radeon rx 6600s | - |
| amd | radeon rx 6650 xt | - |
Articoli correlati
This product uses the NVD API but is not endorsed or certified by the NVD.
