CVE-2025-21418
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
CVSS-Score7.8 / 10
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:HSchwachstellentyp (CWE)CWE-122
Herstellermicrosoft
Betroffene Produkte
| Hersteller | Prodotto | Versioni |
|---|---|---|
| microsoft | windows 10 1607 | < 10.0.10240.20915 |
| microsoft | windows 10 1809 | < 10.0.17763.6893 |
| microsoft | windows 10 21h2 | < 10.0.19044.5487 |
| microsoft | windows 10 22h2 | < 10.0.19045.5487 |
| microsoft | windows 11 22h2 | < 10.0.22621.4890 |
| microsoft | windows 11 23h2 | < 10.0.22631.4890 |
| microsoft | windows 11 24h2 | < 10.0.26100.3107 |
| microsoft | windows server 2008 | - |
| microsoft | windows server 2012 | - |
| microsoft | windows server 2016 | < 10.0.14393.7785 |
| microsoft | windows server 2019 | < 10.0.17763.6893 |
| microsoft | windows server 2022 | < 10.0.20348.3148 |
| microsoft | windows server 2022 23h2 | < 10.0.25398.1425 |
| microsoft | windows server 2025 | < 10.0.26100.3107 |
Verwandte Artikel
This product uses the NVD API but is not endorsed or certified by the NVD.
